KEY STATISTICS archive(2000-2006)
| Year | Date of the survey |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|
| Land | |||||||||
| The total area (sq. km) | 1.Oct. | 5,776.40 | 5,776.44 | 5,776.45 | 5,776.56 | 5,776.60 | 5,776.68 | 5,776.87 | |
| Population | |||||||||
| Population | 1.Oct. | 1,857,339 | 1,862,307 | 1,862,539 | 1,864,185 | 1,868,865 | 1,866,963 | 1,867,696 | |
| Male | 1.Oct. | 901,380 | 903,754 | 903,712 | 904,212 | 906,659 | 907,214 | 908,440 | |
| Female | 1.Oct. | 955,959 | 958,553 | 958,827 | 959,973 | 962,206 | 959,749 | 959,256 | |
| Number of households | 1.Oct. | 636,682 | 647,651 | 655,877 | 664,788 | 676,136 | 675,459 | 688,088 | |
| Density of population (per sq. km) | 1.Oct. | 321.5 | 322.4 | 322.4 | 322.7 | 323.5 | 323.2 | 323.3 | |
| ratio of population by three age group | |||||||||
| Under 15 | 1.Oct. | 283,081 | 280,002 | 276,612 | 273,367 | 270,542 | 226,741 | 263,697 | |
| 15 to 64 | 1.Oct. | 1,222,594 | 1,218,933 | 1,211,884 | 1,207,627 | 1,208,442 | 1,197,255 | 1,190,615 | |
| 65 and over | 1.Oct. | 350,959 | 362,667 | 373,338 | 382,486 | 389,191 | 400,647 | 411,063 | |
| Prefectural Accounts | |||||||||
| Gross Prefectural DomesticProduct (billion yen) | |||||||||
| At current prices | fiscal year | 7,392 | 7,086 | 7,148 | 7,259 | 7,544 | 7,722 | 8,012 | |
| At constant prices | fiscal year | 7,413 | 7,175 | 7,405 | 7,687 | 8,236 | 8,708 | 9,250 | |
| Economic growth rate (%) | |||||||||
| At current prices | fiscal year | 3.1 | △4.1 | 0.9 | 1.6 | 3.9 | 2.4 | 3.8 | |
| At constant prices | fiscal year | 5.7 | △3.2 | 3.2 | 3.8 | 7.1 | 5.7 | 6.2 | |
| Prefectual Income, per capita (thousand yen) | fiscal year | 2,983 | 2,822 | 2,893 | 2,940 | 2,997 | 3,084 | 3,159 | |
| Industry | |||||||||
| Establishments | 1.Oct. |
- |
93,290 |
- |
- |
- |
- |
85,865 | |
| Persons engaged | 1.Oct. |
- |
851,844 |
- |
- |
- |
- |
833,745 | |
| Agriculture | |||||||||
| Number of farm management entities |
1.Feb. |
49,159 |
- |
- |
- |
- |
40,420 |
- |
|
| Number of commercial farm households | 1.Feb. | 49,046 |
- |
- |
- |
- |
39,851 |
- |
|
| Gross agricultural output (100million yen) | calender year | 1,334 | 1,255 | 1,279 | 1,266 | 1,236 | 1,188 | 1,142 | |
| Forestry | |||||||||
| Forest land area(ha) | 31.Mar. | 375,664 | 374,871 | 374,391 | 374,377 | 374,377 | 373,211 | 373,220 | |
| Number of forestry management entities | 1.Feb. | 6,388 |
- |
- |
- |
- |
3,210 |
- |
|
| Production of logs (thousand m3) | calender year | 410 | 352 | 333 | 327 | 321 | 343 | 334 | |
| Fisheries | |||||||||
| Number of marine fishery establishments | 1.Jan. | 7,374 | 7,247 | 7,132 | 7,356 | 6,506 | 6,813 | 6,484 | |
| Quantity of fishery | marine fishery(t) | calender year | 163,232 | 157,070 | 158,383 | 166,688 | 150,353 | 162,678 | 187,815 |
| InlandWater fishery(t) | calender year | 790 | 567 | 458 | 536 | 429 | 644 | 447 | |
| Manufacturing | |||||||||
| Number of establishments | 31.Dec. | 6,121 | 5,646 | 5,279 | 5,356 | 4,901 | 5,019 | 4,651 | |
| Number of employees | 31.Dec. | 196,195 | 194,423 | 187,696 | 185,219 | 190,139 | 193,492 | 200,609 | |
| Value of manufactured goods shipments (million yen) | calender year | 8,093,683 | 7,659,949 | 7,664,237 | 7,803,865 | 8,775,095 | 9,458,095 | 10,788,479 | |
| Commerce | |||||||||
| Number of establishments | Wholesale Trade | 1.Jun. |
- |
- |
4,472 |
- |
4,379 |
- |
- |
| Retail Trade | 1.Jun. |
- |
- |
20,297 |
- |
18,886 |
- |
- |
|
| Number of employees | Wholesale Trade | 1.Jun. |
- |
- |
35,454 |
- |
33,679 |
- |
- |
| Retail Trade | 1.Jun. |
- |
- |
116,512 |
- |
113,049 |
- |
- |
|
| Annual sales of goods(million yen) | Wholesale Trade | 1.Jun. |
- |
- |
2,034,327 |
- |
2,002,999 |
- |
- |
| Retail Trade | 1.Jun. |
- |
- |
1,794,343 |
- |
1,840,822 |
- |
- |
|