現在位置:
  1. トップページ >
  2. くらし・環境 >
  3. 環境全般 >
  4. 環境総合 >
  5. 環境白書(平成19年版以前) >
  6. 平成16年版 >
  7.  資料9-9 補償給付支給実績の推移(四日市市)
担当所属:
  1.  県庁の組織一覧  >
  2. 環境生活部  >
  3. 環境生活総務課  >
  4.  企画班 
  • facebook
  • facebook share
  • twitter
  • google plus
  • line
平成21年06月05日

三重の環境

資料9-9 補償給付支給実績の推移(四日市市)

(単位:円)

 区分

年度

療養給付 障   害
補 償 費
遺  族
補 償 費
遺族補償
一 時 金
児童補償
手    当
療養手当 葬 祭 料
S49 163,945,635 75,155,130 138,800 16,351,200 6,958,000 20,554,000 1,800,000 284,902,765
S50 398,485,380 231,593,040 2,371,100 24,451,200 19,966,000 57,755,000 2,650,000 737,271,720
S51 466,948,875 238,807,890 3,843,500 22,040,097 22,313,600 82,674,000 3,250,000 839,877,962
S52 516,689,131 259,830,450 8,534,800 21,651,300 24,147,500 95,464,500 3,575,000 929,892,681
S53 602,841,549 283,343,980 13,657,900 11,930,400 23,071,400 106,034,500 2,480,000 1,043,359,729
S54 599,789,254 311,361,780 20,077,400 25,624,800 21,490,400 117,816,500 5,432,000 1,101,592,134
S55 530,387,804 336,839,730 30,040,900 20,672,100 20,825,700 129,143,500 3,593,750 1,071,503,484
S56 486,272,691 348,196,010 38,218,700 56,978,095 19,025,700 134,577,000 10,161,250 1,093,429,446
S57 514,770,964 370,955,960 48,654,000 23,840,100 16,381,900 143,313,700 3,153,750 1,121,070,374
S58 545,182,128 385,907,460 54,712,100 32,047,200 14,128,100 144,974,200 5,053,410 1,182,004,598
S59 517,915,661 395,451,240 59,642,100 18,719,100 11,560,200 145,136,600 3,538,750 1,151,963,651
S60 504,573,294 413,464,770 67,596,225 19,434,700 9,452,600 146,412,700 6,143,000 1,167,077,289
S61 519,273,165 434,617,640 75,457,800 49,669,000 8,171,700 148,111,400 7,222,250 1,242,522,955
S62 456,976,581 437,259,180 76,668,000 43,921,797 7,543,000 147,782,800 6,417,750 1,176,569,108
S63 478,325,246 467,158,340 75,275,750 60,145,200 10,283,600 157,158,300 10,038,500 1,258,384,936
H元 439,318,811 469,763,570 84,037,700 47,111,400 8,390,100 153,511,100 8,197,000 1,210,329,681
H2 397,784,103 465,804,340 84,604,650 21,600,000 7,140,000 149,579,600 4,078,500 1,130,591,193
H3 395,141,865 472,658,890 82,005,400 21,313,800 6,413,000 148,234,000 3,560,750 1,129,327,705
H4 409,139,567 478,577,390 78,500,500 56,341,800 5,985,400 148,057,800 7,680,750 1,184,283,207
H5 358,423,688 468,795,490 74,107,300 33,154,200 4,755,000 142,839,800 5,082,000 1,087,157,478
H6 356,247,207 459,166,530 69,377,550 39,791,000 3,660,300 143,323,300 3,254,750 1,074,820,637
H7 335,614,139 445,543,100 61,771,650 77,081,400 3,078,000 142,079,200 9,744,750 1,074,912,239
H8 345,514,556 446,789,780 56,927,050 26,790,300 2,311,500 137,895,300 3,422,750 1,019,651,236
H9 327,158,510 440,605,550 51,637,850 19,299,600 1,688,400 131,984,400 4,093,750 976,468,060
H10 322,056,083 431,150,350 53,895,550 57,025,800 816,400 128,040,800 8,620,000 1,001,604,983
H11 295,560,678 406,551,950 45,703,925 29,203,200 391,000 121,997,200 4,677,500 904,085,453
H12 279,907,341 393,793,610 33,774,950 34,099,848 61,800 115,345,600 4,951,500 861,934,649
H13 271,329,823 381,393,620 31,956,100 15,127,748 0 109,479,000 3,295,000 812,581,291
H14 231,128,010 372,708,840 34,776,900 22,714,200 0 103,467,000 5,175,250 769,970,200
H15 219,889,089 362,059,010 39,484,500 22,555,500 0 96,963,600 4,399,500 745,351,199

本ページに関する問い合わせ先

三重県 環境生活部 環境生活総務課 企画班 〒514-8570 
津市広明町13番地
電話番号:059-224-2314 
ファクス番号:059-224-3069 
メールアドレス:kansei@pref.mie.lg.jp

より良いウェブサイトにするためにみなさまのご意見をお聞かせください

ページID:000048773