KEY STATISTICS
Year | Date or period | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Land | |||||||
The total area(sq.km) | 1 Oct. | 5,774.41 | 5,774.41 | 5,774.42 | 5,774.45 (1 Jan.) |
5,774.49 (1 Jan.) |
|
Population and Households | |||||||
Population | Total | 1 Oct. | 1,807,611 | 1,798,886 | 1,790,376 | 1,779,770 | 1,770,254 |
Male | 1 Oct. | 880,050 | 876,318 | 873,224 | 869,046 | 864,475 | |
Female | 1 Oct. | 927,561 | 922,568 | 917,152 | 910,724 | 905,779 | |
Population of three age groups | 0~14 years old | 1 Oct. | ... | ... | ... | ... | 211,090 |
15 to 64 | 1 Oct. | ... | ... | ... | ... | 997,052 | |
65 and over | 1 Oct. | ... | ... | ... | ... | 522,073 | |
Number of households | 1 Oct. | 725,366 | 731,295 | 737,760 | 744,644 | 742,598 | |
Population density (per sq.km) | 1 Oct. | 313.0 | 311.5 | 310.1 | 308.2 | 306.6 | |
Prefectural Accounts | |||||||
Gross prefectural domestic product (billion yen) | At current prices | fiscal year | 8,116 | 8,242 | 8,384 | … | … |
In real terms | fiscal year | 7,868 | 8,034 | 8,262 | … | … | |
Rate of increase over the previous fiscal year (%) | At current prices | fiscal year | 3.0 | 1.5 | 1.6 | … | … |
In real terms | fiscal year | 3.3 | 2.1 | 2.8 | … | … | |
Prefectural income per capita (thousand yen) | fiscal year | 3,046 | 3,096 | 3,121 | … | … | |
Industry | |||||||
Privately-Owned Establishments and Persons Engaged | |||||||
Number of establishments | 1 Jul. | 77,168 (1 Jun.) |
… |
… | … | … | |
Number of persons engaged | 1 Jul. | 801,130 (1 Jun.) |
… |
… | … | … | |
Agriculture | |||||||
Number of agricultural management entities | 1 Feb. | ... | ... | … | … | 18,804 | |
Number of commercial farm households | 1 Feb. | ... | ... | … | … | 18,062 | |
Total agricultural output (100million yen) | calendar year | 1,107 | 1,122 | 1,113 | 1,106 | … | |
Forestry | |||||||
Forest areas (ha) | 31 Mar. | 372,477 | 372,387 | 372,336 | 372,352 | 372,352 | |
Number of forestal management entities | 1 Feb. | … | … | … | … | 527 | |
Production of logs (thousands cubic metres) | calendar year | 229 | 245 | 295 | 292 | 274 | |
Fisheries | |||||||
Number of marine fishery management entities | 1 Nov. | … | … | 3,178 | … | … | |
Quantity of catches (t) | Marine fisheries | calendar year | 170,426 | 154,672 | 131,881 | 130,988 | 124,667 |
Inland water fisheries | calendar year | 145 | 180 | 176 | 116 | 82 | |
Manufacturing | |||||||
Number of establishments | 1 Jun. | 4,070 |
3,498 |
3,447 |
3,405 |
3,398 |
|
Number of persons engaged | 1 Jun. | 192,100 |
197,322 |
200,475 |
204,521 |
207,694 |
|
Value of manufactured goods shipments (million yen) | calendar year | 9,895,478 | 10,503,438 | 11,207,911 | 10,717,256 | … | |
Commerce | |||||||
Number of establishments | Wholesale trade | 1 Jul. | 3,302 (1 Jun.) |
… |
… | … | … |
Retail trade | 1 Jul. | 12,922 (1 Jun.) |
… |
… | … | … | |
Number of persons engaged | Wholesale trade | 1 Jul. | 25,629 (1 Jun.) |
… | … | … | … |
Retail trade | 1 Jul. | 93,666 (1 Jun.) |
… | … | … | … | |
Annual sales of goods (million yen) | Wholesale trade | calendar year | … | … | … | … | … |
Retail trade | calendar year | … | … | … | … | … |