KEY STATISTICS
| Year | Date or period | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Land | |||||||
| The total area(sq.km) | 1 Oct. | 5,774.45 | 5,774.49 | 5,774.47 | 5,774.48 | 5,774.48 | |
| Population and Households | |||||||
| Population | Total | 1 Oct. | 1,779,770 | 1,770,254 | 1,755,415 | 1,742,703 | 1,727,503 |
| Male | 1 Oct. | 869,046 | 864,475 | 857,062 | 851,345 | 844,272 | |
| Female | 1 Oct. | 910,724 | 905,779 | 898,353 | 891,358 | 883,231 | |
| Population of three age groups | 0~14 years old | 1 Oct. | ... | 211,090 | 206,522 | 201,916 | 196,627 |
| 15 to 64 | 1 Oct. | ... | 997,052 | 985,313 | 978,299 | 969,949 | |
| 65 and over | 1 Oct. | ... | 522,073 | 523,541 | 522,449 | 520,888 | |
| Number of households | 1 Oct. | 744,644 | 742,598 | 744,649 | 749,559 | 753,205 | |
| Population density (per sq.km) | 1 Oct. | 308.2 | 306.6 | 304.0 | 301.8 | 299.2 | |
| Prefectural Accounts | |||||||
| Gross prefectural domestic product (billion yen) | At current prices | fiscal year | 8,182 | 8,331 | 8,497 | 8,491 | … |
| In real terms | fiscal year | 8,339 | 8,421 | 8,785 | 8,927 | … | |
| Rate of increase over the previous fiscal year (%) | At current prices | fiscal year | -5.8 | 1.8 | 2.0 | -0.1 | … |
| In real terms | fiscal year | -5.5 | 1.0 | 4.3 | 1.6 | … | |
| Prefectural income per capita (thousand yen) | fiscal year | 3,010 | 2,990 | 3,135 | 3,227 | … | |
| Industry | |||||||
| Privately-Owned Establishments and Persons Engaged | |||||||
| Number of establishments | 1 Jun. | … |
… | 72,261 | … | … | |
| Number of persons engaged | 1 Jun. | … |
… | 798,103 | … | … | |
| Agriculture | |||||||
| Number of agricultural management entities | 1 Feb. | ... | 18,804 | … | … | … | |
| Number of commercial farm households | 1 Feb. | ... | 18,062 | … | … | … | |
| Total agricultural output (100million yen) | calendar year | 1,106 | 1,043 | 1,067 | 1,089 | 1,218 | |
| Forestry | |||||||
| Forest areas (ha) | 31 Mar. | 372,352 | 372,352 | 372,120 | 372,030 | 372,030 | |
| Number of forestal management entities | 1 Feb. | … | 527 | … | … | … | |
| Production of logs (thousands cubic metres) | calendar year | 292 | 274 | 277 | 327 | 332 | |
| Fisheries | |||||||
| Number of marine fishery management entities | 1 Nov. | … | … | … | … | 2,286 | |
| Quantity of catches (t) | Marine fisheries | calendar year | 130,988 | 124,667 | 107,377 | 64,919 | 52,275 |
| Inland water fisheries | calendar year | 116 | 82 | 54 | 86 | 185 | |
| Manufacturing | |||||||
| Number of establishments | 1 Jun. | 3,405 |
3,398 |
3,245 |
3,867 |
3,879 |
|
| Number of persons engaged | 1 Jun. | 204,521 | 207,694 | 201,632 | 204,601 | 204,728 | |
| Value of manufactured goods shipments (million yen) | calendar year | 10,717,256 | 10,491,865 | 11,034,376 | 11,866,757 | … | |
| Commerce | |||||||
| Number of establishments | Wholesale trade | 1 Jun. | … | … | 3,211 | … | … |
| Retail trade | 1 Jun. |
… | ... |
11,879 | … | … | |
| Number of persons engaged | Wholesale trade | 1 Jun. | … | … | 25,115 | … | … |
| Retail trade | 1 Jun. | … | … | 95,834 | … | … | |
| Annual sales of goods (million yen) | Wholesale trade | 1 Jun. | … | … | 1,780,468 | … | … |
| Retail trade | 1 Jun. | … | … | 1,744,669 | … | … | |
Update Information
4 April 2025・Updated with latest data
