Index of Convention(Conference) Facilities
| City/Town | Name of Facility | Single Room Capacity for Theater | Single Room Capacity for Buffet | Number of Guest Rooms | Accommodation Capacity |
|---|---|---|---|---|---|
| Owase | Mie Prefectural Kumano Kodo Center | 200 | 100 | ー | ー |
| Kumano | Kumano Civic Center | 760 | ー | ー | ー |
| Kumano | Onigajyo Center | 250 | 280 | ー | ー |
| Kumano | Kumano City Cultural Exchange Center | 140 | ー | ー | ー |
| Kihoku | Miyama Community Center | 690 | ー | ー | ー |
| Kihoku | Higashinagashima Community Center | 500 | ー | ー | ー |
| Kihoku | Kihoku Town Youth Center | 300 | ー | ー | ー |
| Kihoku | Hotel Tokinoza | 190 | 150 | 45 | 218 |
| Kiho | Kiho Town Lifelong Learning Center Manabi no Sato | 500 | ー | ー | ー |
Higashi Kishu Area Accommodation Information(Selection of Hotels over 30 rooms)
※as of 2018.12.3| City/Town | Number of Hotels |
Single or Double |
Twin | Other Western Style |
Japanese Style |
|---|---|---|---|---|---|
| Owase | 3 | 110 | 12 | 3 | 5 |
| Kumano | 3 | 41 | 68 | 37 | 5 |
| Kihoku | 1 | 0 | 9 | 26 | 10 |
| Mihama | 0 | 0 | 0 | 0 | 0 |
| Kiho | 0 | 0 | 0 | 0 | 0 |